SEALCOAT SPRAYER
Available Sizes
Marathon's sealcoating unit is a professional grade sealcoat applicator built with superior construction and designed to last! This low profile unit comes complete, ready to add sealer and go to work!
Features
VISIT MARATHONEQUIPMENTINC.COM PHONE: 1-888-999-4041 EMAIL: [email protected]
SPECIFICATIONS
| Models | DPS9 | DPS550T | |
| Engine | N/A | 13 HP | |
| Shipping Weight | 373 lbs (169 kg) | 3,920 lbs (1,778 kg) | |
| Dimensions | |||
| Overall Length - With Wand | 70” (178 cm) | N/A | |
| Overall Length - Without Wand | 60” (152 cm) | 212" | |
| Overall Width | 28" (71cm) | 80" | |
| Overall Height | 48" (122cm) | 77" | |
| Material Loading Height | N/A | Hydraulic controlled, full sweep agitation | |
| Capacity | |||
| Material Pump | 1" discharge, air operated dual diaphragm | 1-1/2" ARO air operated dual diaphragm | |
| Air Compressor Pump | 15.5 scfm, 100 psi (max 150 psi) | Two-stage, tank mounted | |
| Air Compressor Engine | 9hp Honda | Honda GX390 | |
| Air Compressor Tank | N/A | 30 gallons (113 L) | |
| Basket Strainer Filtration System | Standard | N/A | |
| Surge Tank | Standard | N/A | |
| Suspension | |||
| Axle(s) | N/A | Tandem | |
| Load Capacity | N/A | (2) 5,200 lbs (2,358 kg) | |
| Brakes | N/A | Electric | |
| Tires - Size | N/A | (4) 225/75/R15 | |
*For larger capacity oil jacketed melting kettles, please see our UCMK/KERA models*
OPTIONS
VISIT MARATHONEQUIPMENTINC.COM PHONE: 1-888-999-4041 EMAIL: [email protected]
SEALCOAT SPRAYER
Available Sizes
Marathon's sealcoating unit is a professional grade sealcoat applicator built with superior construction and designed to last! This low profile unit comes complete, ready to add sealer and go to work!
Features
Specifications
| Models | DPS9 | DPS550T | |
| Engine | N/A | 13 HP | |
| Shipping Weight | 373 lbs (169 kg) | 3,920 lbs (1,778 kg) | |
| Dimensions | |||
| Overall Length - With Wand | 70” (178 cm) | N/A | |
| Overall Length - Without Wand | 60” (152 cm) | 212" | |
| Overall Width | 28" (71cm) | 80" | |
| Overall Height | 48" (122cm) | 77" | |
| Material Loading Height | N/A | Hydraulic controlled, full sweep agitation | |
| Capacity | |||
| Material Pump | 1" discharge, air operated dual diaphragm | 1-1/2" ARO air operated dual diaphragm | |
| Air Compressor Pump | 15.5 scfm, 100 psi (max 150 psi) | Two-stage, tank mounted | |
| Air Compressor Engine | 9hp Honda | Honda GX390 | |
| Air Compressor Tank | N/A | 30 gallons (113 L) | |
| Basket Strainer Filtration System | Standard | N/A | |
| Surge Tank | Standard | N/A | |
| Suspension | |||
| Axle(s) | N/A | Tandem | |
| Load Capacity | N/A | (2) 5,200 lbs (2,358 kg) | |
| Brakes | N/A | Electric | |
| Tires - Size | N/A | (4) 225/75/R15 | |
Options
VISIT MARATHONEQUIPMENTINC.COM PHONE: 1-888-999-4041 EMAIL: [email protected]