TUBE FIRED HOT TACK SPRAYERS
Marathon's hot tack sprayers provide a fast and reliable means of heating and applying bituminous emulsions and tack coats. Our units are capable of heating a large volume of bitumen on a steady basis and offer many operator friendly features and options.
Features
VISIT MARATHONEQUIPMENTINC.COM PHONE: 1-888-999-4041 EMAIL: [email protected]
SPECIFICATIONS
| Models | TPS115PS | TPS250PT | TPS500PT |
| Shipping Weight | 619 lbs (280 kg) | 1,407 lbs (638 kg) | 2,723 lbs (1,235 kg) |
| Engine | 5 HP | 5 HP | 5 HP |
| Tank Capacity | 115 gal (435 L) | 250 gal (946 L) | 500 gal (1,892 L) |
| Pump | 10 GPM | 10 GPM | 10 GPM |
| Burner | (1) 80,000 BTU vapour propane | (2) 80,000 BTU vapour propane | (2) 80,000 BTU vapour propane |
| Dimensions | |||
| Overall Length | 44” | 134" | 166" |
| Overall Width | 56" | 72" | 80" |
| Overall Height | 45" | 68" | 74" |
| Loading Height | 25" | 47" | 54" |
| Suspension | |||
| Axle(s) | N/A | Single | Tandem |
| Load Capacity | N/A | 5,200 lbs (2,359 kg) | (2) 5,200 lbs (4,718 kg) |
| Tires - Size | N/A | (2) 225/75/R15 | (4) 225/75/R15 |
*For larger capacity oil jacketed melting kettles, please see our UCMK/KERA models*
OPTIONS
VISIT MARATHONEQUIPMENTINC.COM PHONE: 1-888-999-4041 EMAIL: [email protected]
TUBE FIRED HOT TACK SPRAYERS
Marathon's hot tack sprayers provide a fast and reliable means of heating and applying bituminous emulsions and tack coats. Our units are capable of heating a large volume of bitumen on a steady basis and offer many operator friendly features and options.
Features
Specifications
| Models | TPS115PS | TPS250PT | TPS500PT |
| Shipping Weight | 619 lbs (280 kg) | 1,407 lbs (638 kg) | 2,723 lbs (1,235 kg) |
| Engine | 5 HP | 5 HP | 5 HP |
| Tank Capacity | 115 gal (435 L) | 250 gal (946 L) | 500 gal (1,892 L) |
| Pump | 10 GPM | 10 GPM | 10 GPM |
| Burner | (1) 80,000 BTU vapour propane | (2) 80,000 BTU vapour propane | (2) 80,000 BTU vapour propane |
| Dimensions | |||
| Overall Length | 44” | 134" | 166" |
| Overall Width | 56" | 72" | 80" |
| Overall Height | 45" | 68" | 74" |
| Loading Height | 25" | 47" | 54" |
| Suspension | |||
| Axle(s) | N/A | Single | Tandem |
| Load Capacity | N/A | 5,200 lbs (2,359 kg) | (2) 5,200 lbs (4,718 kg) |
| Tires - Size | N/A | (2) 225/75/R15 | (4) 225/75/R15 |
Options
VISIT MARATHONEQUIPMENTINC.COM PHONE: 1-888-999-4041 EMAIL: [email protected]