PROPANE FIRED OIL-JACKETED MELTING
KETTLES WITH GRAVITY POUR DELIVERY SYSTEM
Marathon's gravity fed units are capable of heating, melting and dispensing hot applied rubberized material for crack sealing, waterproofing, and roofing. Multiple sizes available from 130 gallon up to 370 gallon capacities.
Features
VISIT MARATHONEQUIPMENTINC.COM PHONE: 1-888-999-4041 EMAIL: [email protected]
SPECIFICATIONS
| Models | UCMK130PT | UCMK230PT | UCMK370PT |
| Shipping Weight | 3,045 lbs (1,381 kg) | 3,419 lbs (1,550 kg) | 5,170 lbs (2,345 kg) |
| Engine | 5 HP | 5 HP | 5 HP |
| Burner | (1) 410,000 BTU vapour propane | (1) 410,000 BTU vapour propane | (1) 410,000 BTU vapour propane |
| Dimensions | |||
| Overall Length | 166" | 187" | 221" |
| Overall Width | 80" | 80" | 80" |
| Overall Height | 68" | 74" | 75" |
| Loading Height | 50" | 54" | 55" |
| Capacity | |||
| Material Vat | 130 gal (492 L) | 230 gal (870 L) | 370 gal (1,400 L) |
| Heat Transfer Oil | 35 gal (132 L) | 50 gal (189 L) | 69 gal (261 L) |
| Suspension | |||
| Axle | Single | Tandem | Tandem |
| Capacity | 5,200 lbs (3,182 kg) | 10,400 lbs (4,717 kg) | 10,400 lbs (4,717 kg) |
| Tires - Size | (2) 225/75/R15 | (4) 225/75/R15 | (4) 225/75/R15 |
*For larger capacity oil jacketed melting kettles, please see our UCMK/KERA models*
OPTIONS
VISIT MARATHONEQUIPMENTINC.COM PHONE: 1-888-999-4041 EMAIL: [email protected]
PROPANE FIRED OIL-JACKETED MELTING
KETTLES WITH GRAVITY POUR DELIVERY SYSTEM
Marathon's gravity fed units are capable of heating, melting and dispensing hot applied rubberized material for crack sealing, waterproofing, and roofing. Multiple sizes available from 130 gallon up to 370 gallon capacities.
Features
Specifications
| Models | UCMK130PT | UCMK230PT | UCMK370PT |
| Shipping Weight | 3,045 lbs (1,381 kg) | 3,419 lbs (1,550 kg) | 5,170 lbs (2,345 kg) |
| Engine | 5 HP | 5 HP | 5 HP |
| Burner | (1) 410,000 BTU vapour propane | (1) 410,000 BTU vapour propane | (1) 410,000 BTU vapour propane |
| Dimensions | |||
| Overall Length | 166" | 187" | 221" |
| Overall Width | 80" | 80" | 80" |
| Overall Height | 68" | 74" | 75" |
| Loading Height | 50" | 54" | 55" |
| Capacity | |||
| Material Vat | 130 gal (492 L) | 230 gal (870 L) | 370 gal (1,400 L) |
| Heat Transfer Oil | 35 gal (132 L) | 50 gal (189 L) | 69 gal (261 L) |
| Suspension | |||
| Axle | Single | Tandem | Tandem |
| Capacity | 5,200 lbs (3,182 kg) | 10,400 lbs (4,717 kg) | 10,400 lbs (4,717 kg) |
| Tires - Size | (2) 225/75/R15 | (4) 225/75/R15 | (4) 225/75/R15 |
Options
VISIT MARATHONEQUIPMENTINC.COM PHONE: 1-888-999-4041 EMAIL: [email protected]