MASTIC MIXERS WITH AUGER
Available Sizes
Designed to mix heavier, thicker, and denser mastic materials, the Helix Auger System allows you to dispense mastic material easily at a consistent rate. This allows for wider repairs using a 4' drag box that is pulled behind the trailer.
Features
VISIT MARATHONEQUIPMENTINC.COM PHONE: 1-888-999-4041 EMAIL: [email protected]
SPECIFICATIONS
| Models | MM250ADT | MM350ADT | |
| Shipping Weight | 6,415 lbs (2,910 kg) | 7,650 lbs (3,440 kg) | |
| Engine | 23hp liquid cooled, electric start, Kohler diesel | 23hp liquid cooled, electric start, Kohler diesel | |
| Burner | (1) 340,000 BTU diesel burner | (1) 340,000 BTU diesel burner | |
| Dimensions | |||
| Overall Length | 224" | 252" | |
| Overall Width | 82" | 82.25" | |
| Overall Height | 88.75" | 90" | |
| Loading Height | 62" | 64" | |
| Auger Discharge Height | 24.25" | 26.75" | |
| Capacity | |||
| Material Vat | 250 gal (945 L) | 350 gal (1,324 L) | |
| Heat Transfer Oil | 45 gal (170 L) | 67 gal (253 L) | |
| Diesel Fuel Tank | 30 gal (113 L) | 30 gal (113 L) | |
| Hydraulic Oil Tank | 12 gal (46 L) | 12 gal (46 L) | |
| Suspension | |||
| Axle(s) | Tandem | Tandem | |
| Load Capacity | 14,000 lbs (6,350 kg) | 16,000 lbs (7,257 kg) | |
| Tires - Size | (4) 235/85/R16 | (4) 235/85/R16 | |
*For larger capacity oil jacketed melting kettles, please see our UCMK/KERA models*
OPTIONS
VISIT MARATHONEQUIPMENTINC.COM PHONE: 1-888-999-4041 EMAIL: [email protected]
MASTIC MIXERS WITH AUGER
Available Sizes
Designed to mix heavier, thicker, and denser mastic materials, the Helix Auger System allows you to dispense mastic material easily at a consistent rate. This allows for wider repairs using a 4' drag box that is pulled behind the trailer.
Features
Specifications
| Models | MM250ADT | MM350ADT | |
| Shipping Weight | 6,415 lbs (2,910 kg) | 7,650 lbs (3,440 kg) | |
| Engine | 23hp liquid cooled, electric start, Kohler diesel | 23hp liquid cooled, electric start, Kohler diesel | |
| Burner | (1) 340,000 BTU diesel burner | (1) 340,000 BTU diesel burner | |
| Dimensions | |||
| Overall Length | 224" | 252" | |
| Overall Width | 82" | 82.25" | |
| Overall Height | 88.75" | 90" | |
| Loading Height | 62" | 64" | |
| Auger Discharge Height | 24.25" | 26.75" | |
| Capacity | |||
| Material Vat | 250 gal (945 L) | 350 gal (1,324 L) | |
| Heat Transfer Oil | 45 gal (170 L) | 67 gal (253 L) | |
| Diesel Fuel Tank | 30 gal (113 L) | 30 gal (113 L) | |
| Hydraulic Oil Tank | 12 gal (46 L) | 12 gal (46 L) | |
| Suspension | |||
| Axle(s) | Tandem | Tandem | |
| Load Capacity | 14,000 lbs (6,350 kg) | 16,000 lbs (7,257 kg) | |
| Tires - Size | (4) 235/85/R16 | (4) 235/85/R16 | |
Options
VISIT MARATHONEQUIPMENTINC.COM PHONE: 1-888-999-4041 EMAIL: [email protected]